Raw Cashew Nuts that are shipped to our Indian Buyers are fully dried and non mixed.
Origin | Raw Casew nuts From Benin, Raw Cashew nuts From Togo, Raw Cashew nuts From Tanzania , Raw Cashew Nuts from Indonesia & Ghana |
Specifications: | OUT TURN 46 – 52 lb/80 kg (Depending on Origin) |
Nut Count: | 160-200 pcs per Kg( Depending on Origin) |
Moisture: | 7% Max |
Foreign Matter: | 1 % |
Admixture: | 2% |
Gunny Bag Packing: | App. 80 Kgs per Bag |
1 FCL: | 16 to 17 MTS of Goods loaded. per container of 20 ft. |
Insurance: | As Agreed |
Third Party Testing: | RBS or SGS Company as agreed |
Price: | FOB / CNF / CIF As agreed |
Port of Destination: | JNPT, New Mangalore port, Cochin and Vishakapatnam sea port. |
Payment Conditions: | 20% advance and balance payment conditions negotiable. |
According to research conducted by ChildRight and the U.S. Department of Labor (DOL), an estimated 20,000 children are engaged in cashew nut processing in India alone. However, we being socially responsible company undertake business practices which is completely in favor of educating child labor and hence we are against employing child labor.
All the employees are regularly checked by local physicians / doctors who ensures that we employ only healthy people at work. This ensrues that goods are processed under healthy and Hygienic environment